| Holy Cross Indians 6-2 |
HCI |
49
|
Final
4 0- HCI:40 |
6
|
TCR |
Trimble County Raiders - |
|
| Scoring Drive: 4 plays, 60 yards, TOP 3:57 |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Holy Cross Indians | 21 | 21 | 0 | 7 | 0 | 49 |
| Trimble County Raiders | 0 | 0 | 0 | 6 | 0 | 6 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 6-0 | [TD] 1 Brian Ferguson rush for 61 yards | ||
| Holy Cross Indians | 1 | 12:00 | 7-0 | 3 | 1:31 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 9:36 | 13-0 | [TD] 1 Brian Ferguson pass complete to 23 Dustin Wilson for 50 yards | ||
| Holy Cross Indians | 1 | 9:36 | 14-0 | 3 | 2:48 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 3:15 | 20-0 | [TD] 32 Charles Oglesby rush for 58 yards | ||
| Holy Cross Indians | 1 | 3:15 | 21-0 | 3 | 1:28 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 12:00 | 27-0 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 12 yards | ||
| Holy Cross Indians | 2 | 12:00 | 28-0 | 7 | 2:58 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 6:16 | 34-0 | [TD] 67 Garrett Frederick rush for 2 yards | ||
| Holy Cross Indians | 2 | 6:16 | 35-0 | 4 | 2:04 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 2:00 | 41-0 | [TD] 4 Kamare McClendon rush for 26 yards | ||
| Holy Cross Indians | 2 | 2:00 | 42-0 | 2 | 1:52 | [PAT] 25 Gabriel Romito Extra Point |
| Trimble County Raiders | 4 | 10:00 | 42-6 | [TD] 5 Noah Sandusky rush for 3 yards | ||
| Trimble County Raiders | 4 | 4:24 | 42-6 | [PAT Failed] 5 Noah Sandusky pass incomplete to | ||
| Holy Cross Indians | 4 | 4:24 | 48-6 | [TD] 0 Traecin Castanda rush for 35 yards | ||
| Holy Cross Indians | 4 | 4:24 | 49-6 | 4 | 3:57 | [PAT] 0 Traecin Castanda Extra Point |
| STATISTICS | Holy Cross Indians | Trimble County Raiders |
| First Downs | 18 | 8 |
| Third Down Efficiency | 3-3-100% | 0-4-0% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Rushing Att-Yards-Avg | 23-315-13.7 | 26-119-4.6 |
| Passing Att-Yards-Avg | 10-116-19.3 | 5-6-2.0 |
| Pass Cmpt-Att-Int-% | 6-10-0-60% | 3-5-0-60% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 6-65 | 4-31 |
| Fumbles-Lost | 1-0 | 3-3 |
| Punts-LG-Avg | 0-0-.0 | 3-29-23.3 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 7-5-2 | 1-1-0 |
| # Possessions | 8 | 7 |
| Time of Poss | 25:13 | 22:47 |
Holy Cross Indians
Trimble County Raiders
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 32 Charles Oglesby | 10 | 129 | 12.9 | 58 | 1 | |||||
| 23 Dustin Wilson | 3 | 39 | 13.0 | 30 | 0 | |||||
| 1 Brian Ferguson | 1 | 61 | 61.0 | 61 | 1 | |||||
| Unassigned | 1 | -24 | -24.0 | 0 | 0 | |||||
| 67 Garrett Frederick | 1 | 2 | 2.0 | 2 | 1 | |||||
| 4 Kamare McClendon | 1 | 26 | 26.0 | 26 | 1 | |||||
| 0 Traecin Castanda | 3 | 57 | 19.0 | 35 | 1 | |||||
| 52 Jason Rieselman | 2 | 25 | 12.5 | 27 | 0 | |||||
| 21 Everett Rayburn | 1 | 0 | .0 | 0 | 0 | |||||
| Total | 23 | 315 | 13.7 | 61 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 10 | 6 | 116 | 0 | 50 | 2 | 0 | 140.0 | ||
| Total | 10 | 6 | 116 | 0 | 50 | 2 | 0 | 140.0 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 23 Dustin Wilson | 1 | 1 | 50 | 50.0 | 50 | 1 | ||||
| 84 Max Hunt | 2 | 2 | 25 | 12.5 | 13 | 1 | ||||
| 4 Kamare McClendon | 2 | 2 | 30 | 15.0 | 23 | 0 | ||||
| 9 Xavier Thornberry | 1 | 1 | 11 | 11.0 | 11 | 0 | ||||
| Total | 6 | 6 | 116 | 19.3 | 50 | 2 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 4 Kamare McClendon | 1 | 0 | 9 | 9.0 | 9 | 0 | ||||
| 9 Xavier Thornberry | 1 | 0 | 1 | 1.0 | 1 | 0 | ||||
| Total | 2 | 0 | 10 | 5.0 | 9 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 6 | 0 | 247 | 41.2 | 53 | 27 | ||||
| Total | 6 | 0 | 247 | 41.2 | 53 | 27 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 18 Braxton Dees | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 63 Calvin Murray | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| Total | 2 | 0 | 0 | 0.0 | 0 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 32 Charles Oglesby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 67 Garrett Frederick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Trimble County Raiders | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 5 Noah Sandusky | 12 | 34 | 2.8 | 22 | 1 | |||||
| 30 Moses Sandusky | 11 | 61 | 5.5 | 22 | 0 | |||||
| 45 William Mallory | 1 | 0 | .0 | 0 | 0 | |||||
| 4 Brody Scroggins | 2 | 24 | 12.0 | 17 | 0 | |||||
| Total | 26 | 119 | 4.6 | 22 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 5 Noah Sandusky | 5 | 3 | 6 | 2 | 7 | 0 | 0 | 64.6 | ||
| Total | 5 | 3 | 6 | 2 | 7 | 0 | 0 | 64.6 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 7 David Poe | 2 | 2 | 4 | 2.0 | 7 | 0 | ||||
| 1 Kane Walls | 1 | 1 | 2 | 2.0 | 2 | 0 | ||||
| Total | 3 | 3 | 6 | 2.0 | 7 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 71 Chris Rostran | 3 | 0 | 70 | 23.3 | 29 | 0 | ||||
| Total | 3 | 0 | 70 | 23.3 | 29 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 71 Chris Rostran | 2 | 0 | 52 | 26.0 | 32 | 20 | ||||
| Total | 2 | 0 | 52 | 26.0 | 32 | 20 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 5 Noah Sandusky | 2 | 0 | 41 | 20.5 | 22 | 0 | ||||
| 30 Moses Sandusky | 3 | 0 | 27 | 9.0 | 15 | 0 | ||||
| 3 Chase Downey | 1 | 0 | 2 | 2.0 | 2 | 0 | ||||
| Total | 6 | 0 | 70 | 11.7 | 22 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |